
CLT-KHD
List of Trains |
| |||||||||||
| Train No. | Train Name | · Departs | · Arrives | 1A | FC | 2A | 3A | 3E | CC | SL | 2S | |
| 16604 | | | X | | | X | X | | X |
| ||
| 12685 | | | | X | | | X | X | | X |
| |
| 16629 | | | X | | | X | X | | X |
| ||
| 16347 | | | X | X | | | X | X | | X |
| |
| 12601 | | | X | | | X | X | | X |
| ||
| 22610 | | | X | X | X | X | X | | X | |
| |
| 16606 | | | X | X | X | X | X | | X | |
| |
| 16650 | | | X | X | X | X | X | | X | |
| |
| 16107 | | | | X | | | X | X | | X |
| |
| 12617 | | | X | X | | | X | X | | X |
| |
| 16346 | | | X | X | | | X | X | | X |
| |
| 16627 | | | X | | | X | X | | X |
| ||
No comments:
Post a Comment