A great deal of talent is lost to the world for want of a little courage. Every day sends to their graves obscure men whose timidity prevented them from making a first effort. -Sydney Smith
"വസുധൈയവ കുടുംബകം "
"വസുധൈയവ കുടുംബകം ""Whole World from atoms to Galaxies belong to One Family"
Saturday, June 30, 2012
Friday, June 15, 2012
TRAIN TIME FROM MANGLORE TO NILESHWARAM
List of Trains | |||||||||||
Train No. | Train Name |
|
| 1A | FC | 2A | 3A | 3E | CC | SL | 2S |
12618 | MNGLA LKSDP EXP | 02:40 | 03:58 | X | X | X | X | X | |||
16649 | PARASURAM EXP | 04:40 | 05:53 | X | X | X | X | X | X | ||
16108 | MAQ CHENNAI EXP | 06:50 | 08:14 | X | X | X | X | ||||
16605 | ERNAD EXPRESS | 07:20 | 08:37 | X | X | X | X | X | X | ||
16348 | TRIVANDRUM EXP | 14:30 | 15:49 | X | X | X | X | X | |||
16603 | MAVELI EXPRESS | 17:45 | 18:58 | X | X | X | X | ||||
16630 | MALABAR EXPRESS | 18:25 | 20:01 | X | X | X | X | ||||
16628 | WEST COAST EXP | 21:45 | 22:57 | X | X | X | X |
TRAIN TIME FROM MANGLORE TO CANNOR
TRAIN TIME FROM MANGLORE TO CANNORE
List of Trains | ||||||||||||
Train No. | Train Name |
|
| 1A | FC | 2A | 3A | 3E | CC | SL | 2S |
12618 | MNGLA LKSDP EXP | 02:40 | 05:15 | X | X | X | X | X | |||
16649 | PARASURAM EXP | 04:40 | 07:05 | X | X | X | X | X | X | ||
19262 | KOCHUVELI EXP | 04:45 | 07:25 | X | X | X | X | X | |||
16345 | NETRAVATI EXP | 06:05 | 08:45 | X | X | X | X | X | |||
16108 | MAQ CHENNAI EXP | 06:50 | 09:25 | X | X | X | X | ||||
16605 | ERNAD EXPRESS | 07:20 | 09:50 | X | X | X | X | X | X | ||
16517 | KANNUR EXP | 09:00 | 11:35 | X | X | X | X | X | |||
12201 | KCVL GARIB RATH | 10:25 | 12:43 | X | X | X | X | X | X | ||
22609 | INTERCITY EXP | 12:00 | 14:05 | X | X | X | X | X | X | ||
12602 | CHENNAI MAIL | 13:15 | 15:40 | X | X | X | X | ||||
16348 | TRIVANDRUM EXP | 14:30 | 17:10 | X | X | X | X | X | |||
12686 | CHENNAI EXP | 16:10 | 18:30 | X | X | X | X | ||||
16335 | NAGERCOIL EXP | 16:15 | 18:45 | X | X | X | X | X | |||
16603 | MAVELI EXPRESS | 17:45 | 20:25 | X | X | X | X | ||||
16630 | MALABAR EXPRESS | 18:25 | 21:25 | X | X | X | X | ||||
12978 | MARU SAGAR EXP | 20:50 | 23:05 | X | X | X | X | ||||
16628 | WEST COAST EXP | 21:45 | 00:10 | X | X | X | X | ||||
22852 | SRC VIVEK EXP | 22:45 | 00:55 | X | X | X | X | X |
Subscribe to:
Posts (Atom)