Train No | Train Name | Date |
16347 | MANGALORE EXP | 20- May- 2012 |
Stn Code | Stn Name | Route No | Arrival | Departure | Distance | Day | Remark | |
TVC | TRIVANDRUM CNTL | 1 | - | 20:40 | 0000 | 1 | |
TVP | TRIVANDRUM PETT | 1 | 20:44 | 20:45 | 0003 | 1 | |
CRY | CHIRAYINKIL | 1 | 21:09 | 21:10 | 0029 | 1 | |
KVU | KADAKAVUR | 1 | 21:14 | 21:15 | 0032 | 1 | |
VAK | VARKALA | 1 | 21:24 | 21:25 | 0041 | 1 | |
PVU | PARAVUR | 1 | 21:39 | 21:40 | 0053 | 1 | |
MYY | MAYYANAD | 1 | 21:44 | 21:45 | 0056 | 1 | |
QLN | KOLLAM JN | 1 | 22:00 | 22:05 | 0065 | 1 | |
KPY | KARUNAGAPALLI | 1 | 22:29 | 22:30 | 0092 | 1 | |
KYJ | KAYANKULAM JN | 1 | 22:45 | 22:47 | 0106 | 1 | |
MVLK | MAVELIKARA | 1 | 22:56 | 22:57 | 0114 | 1 | |
CNGR | CHENGANNUR | 1 | 23:11 | 23:12 | 0126 | 1 | |
TRVL | TIRUVALLA | 1 | 23:21 | 23:22 | 0135 | 1 | |
CGY | CHANGANASERI | 1 | 23:31 | 23:32 | 0143 | 1 | |
KTYM | KOTTAYAM | 1 | 23:53 | 23:58 | 0161 | 1 | |
PVRD | PIRAVAM ROAD | 1 | 00:29 | 00:30 | 0192 | 2 | |
ERN | ERNAKULAM TOWN | 1 | 01:15 | 01:25 | 0223 | 2 | |
AWY | ALUVA | 1 | 01:50 | 01:53 | 0240 | 2 | |
AFK | ANGAMALI | 1 | 02:02 | 02:03 | 0249 | 2 | |
CKI | CHALAKUDI | 1 | 02:17 | 02:18 | 0264 | 2 | |
IJK | IRINJALAKUDA | 1 | 02:27 | 02:28 | 0271 | 2 | |
TCR | THRISUR | 1 | 03:00 | 03:05 | 0295 | 2 | |
WKI | WADAKANCHERI | 1 | 03:24 | 03:25 | 0311 | 2 | |
SRR | SHORANUR JN | 1 | 04:05 | 04:10 | 0327 | 2 | |
PTB | PATTAMBI | 1 | 04:26 | 04:27 | 0339 | 2 | |
KTU | KUTTIPPURAM | 1 | 04:49 | 04:50 | 0357 | 2 | |
TIR | TIRUR | 1 | 05:09 | 05:10 | 0372 | 2 | |
TA | TANUR | 1 | 05:19 | 05:20 | 0380 | 2 | |
PGI | PARPANANGADI | 1 | 05:29 | 05:30 | 0388 | 2 | |
VLI | VALLIKUNNU | 1 | 05:35 | 05:36 | 0393 | 2 | |
FK | FEROK | 1 | 05:47 | 05:48 | 0403 | 2 | |
CLT | KOZHIKODE | 1 | 06:10 | 06:15 | 0413 | 2 | |
QLD | QUILANDI | 1 | 06:38 | 06:40 | 0438 | 2 | |
BDJ | VADAKARA | 1 | 06:58 | 07:00 | 0460 | 2 | |
MAHE | MAHE | 1 | 07:11 | 07:12 | 0472 | 2 | |
TLY | THALASSERY | 1 | 07:24 | 07:25 | 0482 | 2 | |
CAN | KANNUR | 1 | 08:00 | 08:05 | 0502 | 2 | |
KPQ | KANNAPURAM | 1 | 08:19 | 08:20 | 0517 | 2 | |
PAZ | PAYANGADI | 1 | 08:29 | 08:30 | 0524 | 2 | |
PAY | PAYYANUR | 1 | 08:39 | 08:40 | 0536 | 2 | |
TKQ | TRIKARPUR | 1 | 08:44 | 08:45 | 0542 | 2 | |
CHV | CHARVATTUR | 1 | 08:54 | 08:55 | 0551 | 2 | |
NLE | NILESHWAR | 1 | 09:04 | 09:05 | 0556 | 2 | |
KZE | KANHANGAD | 1 | 09:17 | 09:18 | 0565 | 2 | |
BFR | BEKAL FORT | 1 | 09:24 | 09:25 | 0574 | 2 | |
KQK | KOTIKULAM | 1 | 09:29 | 09:30 | 0579 | 2 | |
KGQ | KASARAGOD | 1 | 09:44 | 09:45 | 0588 | 2 | |
KMQ | KUMBLA | 1 | 09:54 | 09:55 | 0600 | 2 | |
MAQ | MANGALORE CNTL | 1 | 11:10 | - | 0634 | 2 | |
|
|
No comments:
Post a Comment