# Code Station Name ¶ArrivesDeparts Halt PFDay# Km SpeedElevZone Address
1 MAQ Mangalore Central 07:20 2 1 -340 40 14m SR Mangalore, Karnataka
2 MJS Manjeshwar 07:45 07:46 1m ?? 1 -323 77 12m SR NH 17, Kerala
3 KMQ Kumbala 07:59 08:00 1m ?? 1 -307 81 23m SR Kumbla, Kerala
4 KGQ Kasargod 08:09 08:10 1m 1 1 -294 73 18m SR Kasaragod, Kerala
5 KZE Kanhangad 08:29 08:30 1m ?? 1 -271 79 15m SR Kanhangad, Kerala
6 NLE Nileshwar 08:37 08:38 1m ?? 1 -262 53 12m SR Nileswaram, Kerala
7 CHV Cheruvathur 08:44 08:45 1m ?? 1 -257 63 14m SR Kasaragod district, Kerala
8 PAY Payyanur 08:59 09:00 1m ?? 1 -242 67 0m SR Kannur District, Kerala
9 VAPM Valapattanam 09:24 09:25 1m ?? 1 -215 17 8m SR Kannur District, Kerala
10 CAN Kannur Main 09:50 09:55 5m 3 1 -208 65 14m SR Kannur, Kerala
11 TLY Thalassery 10:14 10:15 1m ?? 1 -188 50 9m SR Kannur, Kerala
12MAHE Mahe 10:26 10:27 1m ?? 1 -178 64 16m SR Mahe, Puducherry
13 BDJ Vadakara 10:39 10:40 1m ?? 1 -165 116 11m SR Calicut, Kerala
14 PYOL Payyoli 10:45 10:46 1m ?? 1 -156 41 12m SR Payyoli, Kerala
15 QLD Koyilandy 11:04 11:05 1m ?? 1 -144 42 11m SR Quilandi, Kerala
16 CLT Kozhikode Main 11:40 11:45 5m 1 1 -119 31 11m SR Calicut, Kerala
17 FK Ferok 12:04 12:05 1m ?? 1 -109 44 19m SR Feroke, Kerala
18 VLI Vallikunnu 12:19 12:20 1m ?? 1 -99 43 13m SR Vallikkunnu, Kerala
19 PGI Parappangadi 12:27 12:28 1m ?? 1 -94 54 19m SR Parappanangadi, Kerala
20 TA Tanur 12:37 12:38 1m ?? 1 -86 44 11m SR Malappuram, Kerala
21 TIR Tirur 12:49 12:50 1m ?? 1 -78 48 9m SR Malappuram, Kerala
22 KTU Kuttippuram 13:09 13:10 1m ?? 1 -63 45 17m SR Kuttippuram, Kerala
23 SRR Shoranur Junction 13:50 13:55 5m ?? 1 -33 56 26m SR Shoranur, Kerala
24 TCR» Thrissur» 14:30 14:33 3m ?? 1 0 46 6m SR Thrissur, Kerala
25 ERS Ernakulam Junction (South) 16:10 16:20 10m?? 1 74 67 1m SR Ph: 0484- 2376131, Kerala
26TUVR Turavur ¶ 16:41 16:42 1m ?? 1 97 50 5m SR Thuravoor, Kerala
27 SRTL Cherthala 16:54 16:55 1m ?? 1 107 36 7m SR Ph: 0478- 2812500, Kerala
28 ALLP Alappuzha 17:35 17:38 3m ?? 1 132 67 8m SR Ph:0477-2253965, Kerala
29AMPA Ambalappuzha 17:49 17:50 1m ?? 1 144 45 6m SR ph 0477-2272620, Kerala
30 HAD Harippad 18:14 18:15 1m ?? 1 162 44 7m SR Haripad 0479-2412714, Kerala
31 KYJ Kayamkulam Junction 18:33 18:35 2m ?? 1 175 33 13m SR Alappuzha Ph;0479-2442042, Kerala
32 QLN Kollam Junction 19:50 19:55 5m ?? 1 216 59 16m SR Kollam 0474-2746194, Kerala
33 VAK Varkala Sivagiri 20:19 20:20 1m ?? 1 239 55 52m SR Edava Kappil Road, Kerala
34 TVC Trivandrum Central 21:05 21:10 5m 3 1 280 54 12m SR Ph: 0471-2321622, Kerala
35 NYY Neyyattinkara 21:29 21:30 1m ?? 1 298 52 11m SR Thiruvananthapuram, Kerala
36 KZT Kuzhithurai Main 21:54 21:55 1m ?? 1 318 21 29m SR Marthandam, Tamil Nadu
37 NCJ• Nagercoil Junction• 23:30 ?? 1 351 - 22m SR Nagercoil, Tamil Nadu
1 MAQ Mangalore Central 07:20 2 1 -340 40 14m SR Mangalore, Karnataka
2 MJS Manjeshwar 07:45 07:46 1m ?? 1 -323 77 12m SR NH 17, Kerala
3 KMQ Kumbala 07:59 08:00 1m ?? 1 -307 81 23m SR Kumbla, Kerala
4 KGQ Kasargod 08:09 08:10 1m 1 1 -294 73 18m SR Kasaragod, Kerala
5 KZE Kanhangad 08:29 08:30 1m ?? 1 -271 79 15m SR Kanhangad, Kerala
6 NLE Nileshwar 08:37 08:38 1m ?? 1 -262 53 12m SR Nileswaram, Kerala
7 CHV Cheruvathur 08:44 08:45 1m ?? 1 -257 63 14m SR Kasaragod district, Kerala
8 PAY Payyanur 08:59 09:00 1m ?? 1 -242 67 0m SR Kannur District, Kerala
9 VAPM Valapattanam 09:24 09:25 1m ?? 1 -215 17 8m SR Kannur District, Kerala
10 CAN Kannur Main 09:50 09:55 5m 3 1 -208 65 14m SR Kannur, Kerala
11 TLY Thalassery 10:14 10:15 1m ?? 1 -188 50 9m SR Kannur, Kerala
12MAHE Mahe 10:26 10:27 1m ?? 1 -178 64 16m SR Mahe, Puducherry
13 BDJ Vadakara 10:39 10:40 1m ?? 1 -165 116 11m SR Calicut, Kerala
14 PYOL Payyoli 10:45 10:46 1m ?? 1 -156 41 12m SR Payyoli, Kerala
15 QLD Koyilandy 11:04 11:05 1m ?? 1 -144 42 11m SR Quilandi, Kerala
16 CLT Kozhikode Main 11:40 11:45 5m 1 1 -119 31 11m SR Calicut, Kerala
17 FK Ferok 12:04 12:05 1m ?? 1 -109 44 19m SR Feroke, Kerala
18 VLI Vallikunnu 12:19 12:20 1m ?? 1 -99 43 13m SR Vallikkunnu, Kerala
19 PGI Parappangadi 12:27 12:28 1m ?? 1 -94 54 19m SR Parappanangadi, Kerala
20 TA Tanur 12:37 12:38 1m ?? 1 -86 44 11m SR Malappuram, Kerala
21 TIR Tirur 12:49 12:50 1m ?? 1 -78 48 9m SR Malappuram, Kerala
22 KTU Kuttippuram 13:09 13:10 1m ?? 1 -63 45 17m SR Kuttippuram, Kerala
23 SRR Shoranur Junction 13:50 13:55 5m ?? 1 -33 56 26m SR Shoranur, Kerala
24 TCR» Thrissur» 14:30 14:33 3m ?? 1 0 46 6m SR Thrissur, Kerala
25 ERS Ernakulam Junction (South) 16:10 16:20 10m?? 1 74 67 1m SR Ph: 0484- 2376131, Kerala
26TUVR Turavur ¶ 16:41 16:42 1m ?? 1 97 50 5m SR Thuravoor, Kerala
27 SRTL Cherthala 16:54 16:55 1m ?? 1 107 36 7m SR Ph: 0478- 2812500, Kerala
28 ALLP Alappuzha 17:35 17:38 3m ?? 1 132 67 8m SR Ph:0477-2253965, Kerala
29AMPA Ambalappuzha 17:49 17:50 1m ?? 1 144 45 6m SR ph 0477-2272620, Kerala
30 HAD Harippad 18:14 18:15 1m ?? 1 162 44 7m SR Haripad 0479-2412714, Kerala
31 KYJ Kayamkulam Junction 18:33 18:35 2m ?? 1 175 33 13m SR Alappuzha Ph;0479-2442042, Kerala
32 QLN Kollam Junction 19:50 19:55 5m ?? 1 216 59 16m SR Kollam 0474-2746194, Kerala
33 VAK Varkala Sivagiri 20:19 20:20 1m ?? 1 239 55 52m SR Edava Kappil Road, Kerala
34 TVC Trivandrum Central 21:05 21:10 5m 3 1 280 54 12m SR Ph: 0471-2321622, Kerala
35 NYY Neyyattinkara 21:29 21:30 1m ?? 1 298 52 11m SR Thiruvananthapuram, Kerala
36 KZT Kuzhithurai Main 21:54 21:55 1m ?? 1 318 21 29m SR Marthandam, Tamil Nadu
37 NCJ• Nagercoil Junction• 23:30 ?? 1 351 - 22m SR Nagercoil, Tamil Nadu
Thanks for sharing.Bus Ticket Booking Get the Best Online Bus Tickets Reservation Services with Ticketgoose. Your Online Bus Tickets Booking is just a click away!
ReplyDelete